Size Guide
To determine your size, you must accurately measure the total circumference of your chest or breast, hips and waist at the widest point and without tightening with the tape measure. If in doubt between two sizes, choose the larger one.
| Table B1 | |||||
|---|---|---|---|---|---|
| Measure | XS | S | M | THE | XL |
| Child's height | 104 | 116 | 128 | 140 | 152 |
| Head length | 42 | 46 | 50 | 55 | 57 |
| Table D1 | ||||
|---|---|---|---|---|
| Measure | S | M | THE | XL |
| Breast circumference | 84-88 | 92-96 | 100-104 | 108-122 |
| Head length | 62 | 64 | 66 | 67 |
| Table D2 | ||||
|---|---|---|---|---|
| Measure | S | M | THE | XL |
| Breast circumference | 84-88 | 92-96 | 100-104 | 108-122 |
| Hip circumference | 88-92 | 96-100 | 104-108 | 112-116 |
| Table D3 | ||||
|---|---|---|---|---|
| Measure | S | M | THE | XL |
| Waist circumference | 64-68 | 72-78 | 82-86 | 92-96 |
| Hip circumference | 88-92 | 96-100 | 104-108 | 112-116 |
| Table D4 | ||||
|---|---|---|---|---|
| Measure | S | M | THE | XL |
| Breast circumference | 84-88 | 92-96 | 100-104 | 108-112 |
| Head length | 64 | 67 | 70 | 72 |
| Table D5 | ||||
|---|---|---|---|---|
| Measure | S | M | THE | XL |
| Breast circumference | 84-91 | 92-99 | 100-107 | 108-116 |
| Head length | 102 | 104 | 106 | 108 |
| Table U1 | ||||
|---|---|---|---|---|
| Measure | S | M | THE | XL |
| Chest circumference | 90-94 | 95-99 | 100-104 | 105-109 |
| Neck circumference | 40 | 42 | 44 | 46 |
| Head length | 70 | 71 | 72 | 73 |
| Table U3 | ||||
|---|---|---|---|---|
| Measure | S | M | THE | XL |
| Waist circumference | 84 | 88 | 92 | 96 |
| Hip circumference | 94 | 99 | 104 | 109 |
| Table U2 | ||||
|---|---|---|---|---|
| Measure | S | M | THE | XL |
| Chest circumference | 90-94 | 95-99 | 100-104 | 105-109 |
| Hip circumference | 94 | 99 | 104 | 109 |
| Table U4 | ||||
|---|---|---|---|---|
| Measure | S | M | THE | XL |
| Chest circumference | 92-99 | 100-107 | 108-115 | 116-123 |
| Head length | 104 | 106 | 108 | 110 |
| Table X1 | |||||
|---|---|---|---|---|---|
| Measure | XS | S | M | THE | XL |
| Chest circumference | 86-90 | 90-94 | 95-99 | 100-104 | 105-109 |
| Waist circumference | 80 | 84 | 88 | 92 | 96 |
| Table X2 | |||||
|---|---|---|---|---|---|
| Measure | XS | S | M | THE | XL |
| Chest circumference | 84 | 92 | 100 | 108 | 116 |
| Head length | 70 | 72 | 74 | 76 | 78 |
| Table X3 | |||||
|---|---|---|---|---|---|
| Measure | XS | S | M | THE | XL |
| Chest circumference | 84 | 92 | 100 | 108 | 116 |
| Fund | 72 | 74 | 76 | 79 | 82 |
| Table X4 | |||||
|---|---|---|---|---|---|
| Measure | XS | S | M | THE | |
| Hip circumference | 108 | 114 | 120 | 126 | |
